Sell | Buy | |
---|---|---|
Dollar $ USD/CRC | ¢497.00 | ¢509.50 |
Sell | Buy | |
---|---|---|
Euro € EUR/CRC | ¢546.70 | ¢621.59 |
Sell | Buy | |
---|---|---|
Yuan ¥ USD/CNY | ¥9.2000 | ¥5.9000 |
Line term | Net Interest Rate |
1 month | 2.65% |
3 months | 3.4% |
6 months | 4.55% |
9 months | 4.9% |
12 months | 5.4% |
Line term | Net Interest Rate |
1 month | 0.65% |
3 months | 1.4% |
6 months | 2.4% |
9 months | 2.9% |
12 months | 3.05% |
Offers greater security for transactions |
![]() |
Replace ordinary security handheld devices |
![]() |
Take advantage of new technology benefits |
![]() |
Generates a different OPT every 30 seconds providing greater security |
![]() |
You must download the app |
![]() |
Linked to your device from Cathay Virtual |
![]() |
Configure the PIN code access and fingerpint login (compatible devices) |
![]() |
Available in Google Play Store and App Store |
![]() |